Peru State's Promise on Cost
First Year Students
*Estimated cost of attendance
2022-2023
Resident | Nonresident | Fall | Spring | Annual |
Tuition | $2,880 | $2,880 | $5,760 |
Required Fees | $1,080 | $1,080 | $2,160 |
Housing | $2,450 | $2,450 | $4,900 |
Meal Plan | $2,350 | $2,350 | $4,700 |
Books & Supplies | $ 480 | $ 480 | $ 960 |
Transportation | $ 768 | $ 768 | $1,536 |
Personal | $ 739 | $ 739 | $1,478 |
Estimated Total Cost | $10,747 | $10,747 | $21,494 |
*These estimates of the Cost of Attendance match the estimates used by the Office
of Financial Aid in student award letters. The actual cost and breakdown of tuition
and fees for the 2022-2023 school year may be reviewed at the One Stop webpage.
The estimated cost allows for tuition and fees (based on 30 hours each academic year),
and double occupancy room and board. For cost questions, contact the One Stop Office
at onestop@peru.edu or 402-872-2228.